Inicio
>
Datos de Interés
Datos de Interés
Folletos Informativos |
Seleccione:
|
|
Tasa de Desempleo
|
Periodo | Tasa de Desempleo |
ENE/2018 | 10.90 |
ENE/2018 | 10.90 |
FEB/2018 | 10.60 |
FEB/2018 | 10.60 |
MAR/2018 | 10.30 |
MAR/2018 | 10.30 |
ABR/2018 | 9.90 |
ABR/2018 | 9.90 |
MAY/2018 | 9.60 |
MAY/2018 | 9.60 |
|
|
Fuerza Trabajadora
|
Periodo | Fuerza Trabajadora |
ENE/2018 | 1,094,901 |
ENE/2018 | 1,094,901 |
FEB/2018 | 1,089,676 |
FEB/2018 | 1,089,676 |
MAR/2018 | 1,087,732 |
MAR/2018 | 1,087,732 |
ABR/2018 | 1,089,484 |
ABR/2018 | 1,089,484 |
MAY/2018 | 1,088,933 |
MAY/2018 | 1,088,933 |
|
|
Empleo Asalariado No Agrícola
|
Periodo | Empleo Asalariado |
ENE/2018 | 842,400 |
ENE/2018 | 842,400 |
FEB/2018 | 846,500 |
FEB/2018 | 846,500 |
MAR/2018 | 850,900 |
MAR/2018 | 850,900 |
|
|